WOODS Kimberley
Country:
Great Britain
Sex:
male
2019 WCh La Seu d'Urgell, ESP
K1 women teams | slalom | ||
1 | WOODS Kimberley | GBR | 103.96 |
C1 women teams | slalom | ||
8 | WOODS Kimberley | GBR | 139.37 |
2018 WCh Rio de Janeiro, BRA
K1 women teams | slalom | ||
3 | WOODS Kimberley | GBR | 109.36 |
C1 women teams | slalom | ||
1 | WOODS Kimberley | GBR | 115.78 |
2017 WCh Pau, FRA
K1 women teams | slalom | ||
16 | WOODS Kimberley | GBR | 156.09 |
C1 women | slalom | ||
8 | WOODS Kimberley | GBR | 124.83 |
C1 women teams | slalom | ||
1 | WOODS Kimberley | GBR | 117.63 |
2015 WCh Lee Valey, GBR
K1 women | slalom | ||
10 | WOODS Kimberley | GBR | 155.22 |
K1 women teams | slalom | ||
2 | WOODS Kimberley | GBR | 128.06 |
C1 women | slalom | ||
4 | WOODS Kimberley | GBR | 124.31 |