Search in results
2019 WCh La Seu d'Urgell, ESP
K1 women sprint teams | wildwater | ||
6 | KOPUNOVA KATARINA | SVK | 01:37.33 |
SCHOLCZOVA Viktoria | SVK | 01:37.33 | |
STANOVSKA Sona | SVK | 01:37.33 |
C1 men sprint teams | wildwater | ||
7 | DANIK Ladislav | SVK | 01:10.47 |
MEDVED MARTIN | SVK | 01:10.47 | |
SOSKA Samuel | SVK | 01:10.47 |
C1 women sprint | wildwater | ||
9 | KOPUNOVA KATARINA | SVK | 01:09.14 |
C2 men sprint | wildwater | ||
4 | HOCHSCHORNER Pavol | SVK | 58.92 |
HOCHSCHORNER Peter | SVK | 58.92 | |
6 | SKAKALA Juraj | SVK | 01:01.32 |
GEWISSLER Matus | SVK | 01:01.32 |
C2 men sprint teams | wildwater | ||
HOCHSCHORNER Pavol | SVK | DSQ | |
HOCHSCHORNER Peter | SVK | DSQ | |
SKANTAR Ladislav | SVK | DSQ | |
SKANTAR Peter | SVK | DSQ | |
SKAKALA Juraj | SVK | DSQ | |
GEWISSLER Matus | SVK | DSQ |
C2 women sprint | wildwater | ||
7 | KOPUNOVA KATARINA | SVK | 01:10.00 |
SCHOLCZOVA Viktoria | SVK | 01:10.00 |
2019 WCh Sort, ESP
K1 men | freestyle | ||
10 | Csonka Peter | SVK |
K1 women | freestyle | ||
11 | Csonkova Nina | SVK |
2019 EG Minsk, BLR
K1 women 200 m | sprint | ||
6 | MLADKOVA Ivana | SVK | 42.903 |
K1 women 500 m | sprint | ||
5 | MLADKOVA Ivana | SVK | 02:07.999 |