Athlete
KOPUNOVA KATARINA

Country:

Sex:
female
2025 ECh Mezzana, ITA
C1 women | wildwater | ||
8 | KOPUNOVA KATARINA | SVK | 1'07.68 |
C1 women sprint | wildwater | ||
8 | KOPUNOVA KATARINA | SVK | 13'42.73 |
C2 women | wildwater | ||
5 | KOPUNOVA KATARINA | SVK | 13'53.43 |
C2 women sprint | wildwater | ||
2 | KOPUNOVA KATARINA | SVK | 1'05.21 |
2024 WCh Sabero, ESP
C1 women classic | wildwater | ||
5 | KOPUNOVA KATARINA | SVK | 21:27.73 |
C1 women sprint | wildwater | ||
7 | KOPUNOVA KATARINA | SVK | 0:49.67 |
2023 WCh Augsburg, GER
C1 women sprint | wildwater | ||
4 | KOPUNOVA KATARINA | SVK | 73.53 |
2023 ECh Skopje, MKD
K1 women classic | wildwater | ||
KOPUNOVA KATARINA | SVK | DNS |
C1 women classic | wildwater | ||
4 | KOPUNOVA KATARINA | SVK | 11:42.56 |
C1 women sprint | wildwater | ||
4 | KOPUNOVA KATARINA | SVK | 52.95 |