Athlete
CZÉLLAI-VÖRÖS Zsófia

Country:

Sex:
male
2019 WCh Shaoxing, CHN
K1 women 3.600 m | marathon | ||
4 | CZÉLLAI-VÖRÖS Zsófia | HUN | 00:15:52.99 |
K1 women 25,9 km | marathon | ||
2 | CZÉLLAI-VÖRÖS Zsófia | HUN | 02:03:13.76 |
K2 women 25,9 km | marathon | ||
1 | CZÉLLAI-VÖRÖS Zsófia | HUN | 01:56:30.22 |
2019 ECh Decize, FRA
K1 women 3.400 m | marathon | ||
1 | CZÉLLAI-VÖRÖS Zsófia | HUN | 00:15:29.92 |
K1 women 26,2 km | marathon | ||
2 | CZÉLLAI-VÖRÖS Zsófia | HUN | 02:03:45.32 |
K2 women 26,2 km | marathon | ||
1 | CZÉLLAI-VÖRÖS Zsófia | HUN | 01:54:30.32 |
2018 WCh Prada, POR
K2 women | marathon | ||
1 | CZÉLLAI-VÖRÖS Zsófia | HUN | 01:56:14.05 |
2018 ECh Metkovic, CRO
K1 women 26,2 km | marathon | ||
2 | CZÉLLAI-VÖRÖS Zsófia | HUN | 01:59:40.43 |