Athlete
CICALI Susanna

Country:

Sex:
female
2025 WCh Milan, ITA
K1 women 5.000 m | sprint | ||
2 | CICALI Susanna | ITA | 23:54.97 |
2025 WCh Gyor, HUN
K1 women 3.600 m | marathon | ||
6 | CICALI Susanna | ITA | 00:16:04.466 |
K1 women 25,5 km | marathon | ||
CICALI Susanna | ITA | DNF |
2025 ECh Racice, CZE
K1 women 5.000 m | sprint | ||
2 | CICALI Susanna | ITA | 23:40.471 |
2025 ECh Ponte de Lima, POR
K1 women 3.400 m | marathon | ||
5 | CICALI Susanna | ITA | 00:15:18.76 |
K1 women 26,2 km | marathon | ||
6 | CICALI Susanna | ITA | 02:07:30.18 |
2024 ECh Poznan, POL
K1 women 3.400 m | marathon | ||
3 | CICALI Susanna | ITA | 00:17:14.78 |
K1 women 26,2 km | marathon | ||
7 | CICALI Susanna | ITA | 02:09:02.10 |
K2 women 26,2 km | marathon | ||
9 | CICALI Susanna | ITA | 02:15:19.19 |
2022 WCh Halifax, CAN
K1 women 5.000 m | sprint | ||
9 | CICALI Susanna | ITA | KO1 |