Athlete
CARRINGTON Lisa

Country:

Sex:
female
2023 WCh Duisburg, GER
K1 women 200 m | sprint | ||
1 | CARRINGTON Lisa | NZL | 00:38.932 |
K1 women 500 m | sprint | ||
1 | CARRINGTON Lisa | NZL | 01:47.769 |
K4 women 500 m | sprint | ||
1 | CARRINGTON Lisa | NZL | 01:30.606 |
2022 WCh Halifax, CAN
K1 women 200 m | sprint | ||
1 | CARRINGTON Lisa | NZL | 00:41.940 |
K1 women 500 m | sprint | ||
1 | CARRINGTON Lisa | NZL | 01:58.695 |
K2 women 500 m | sprint | ||
4 | CARRINGTON Lisa | NZL | 01:52.677 |
K4 women 500 m | sprint | ||
5 | CARRINGTON Lisa | NZL | 01:33.399 |
2020 OG Tokyo, JPN
K1 women 200 m | sprint | ||
1 | CARRINGTON Lisa | NZL | 00:38.120 |
K1 women 500 m | sprint | ||
1 | CARRINGTON Lisa | NZL | 01:51.216 |
K2 women 500 m | sprint | ||
1 | CARRINGTON Lisa | NZL | 01:35.785 |