Athlete
Baudu Lucie

Country:

Sex:
female
2020 ECh Prague, CZE
K1 women teams | slalom | ||
2 | Baudu Lucie | FRA | 140.67 |
C1 women | slalom | ||
5 | Baudu Lucie | FRA | 135.83 |
C1 women teams | slalom | ||
3 | Baudu Lucie | FRA | 210.44 |
2019 WCh La Seu d'Urgell, ESP
C1 women teams | slalom | ||
13 | Baudu Lucie | FRA | 182.1 |
C2 mix | slalom | ||
5 | Baudu Lucie | FRA | 116.4 |
2019 ECh Pau, FRA
K1 women teams | slalom | ||
1 | Baudu Lucie | FRA | 114.08 |
C1 women | slalom | ||
1 | Baudu Lucie | FRA | 129.25 |
C1 women teams | slalom | ||
4 | Baudu Lucie | FRA | 132.12 |
2018 WCh Rio de Janeiro, BRA
K1 women teams | slalom | ||
1 | Baudu Lucie | FRA | 108.37 |
K1 women extreme | slalom | ||
9 | Baudu Lucie | FRA |