Paldanius Sofia
Country:
Sweden
Sex:
female
2010 WCh Banyoles, ESP
K2 women 25,6 km | marathon | ||
7 | Paldanius Sofia | SWE | 2:00:48,930 |
2010 ECh Trasona, ESP
K1 women 500 m | sprint | ||
9 | Paldanius Sofia | SWE | 1:53.509 |
K2 women 1.000 m | sprint | ||
5 | Paldanius Sofia | SWE | 3:43.114 |
2009 WCh Dartmouth, CAN
K1 women 4 x 200 m | sprint | ||
4 | Paldanius Sofia | SWE | 02:55.37 |
K2 women 500 m | sprint | ||
3 | Paldanius Sofia | SWE | 1:42.276 |
K2 women 1.000 m | sprint | ||
5 | Paldanius Sofia | SWE | 3:47.722 |
K4 women 200 m | sprint | ||
5 | Paldanius Sofia | SWE | 0:35.832 |
2009 ECh Brandenburg, GER
K2 women 500 m | sprint | ||
4 | Paldanius Sofia | SWE | 1:41.940 |
K2 women 1.000 m | sprint | ||
1 | Paldanius Sofia | SWE | 3:35.848 |
2008 ECh Milano, ITA
K1 women 500 m | sprint | ||
4 | Paldanius Sofia | SWE | 1:57.392 |