Athlete
NEVEU Boris

Country:

Sex:
male
2015 ECh Markkleeberg, GER
K1 men | slalom | ||
1 | NEVEU Boris | FRA | 90.80 |
K1 men teams | slalom | ||
8 | NEVEU Boris | FRA | 117.55 |
2014 WCh Deep Creek, USA
K1 men | slalom | ||
1 | NEVEU Boris | FRA | 101.61 |
K1 men teams | slalom | ||
1 | NEVEU Boris | FRA | 112.79 |
2014 ECh Vienna, AUT
K1 men | slalom | ||
13 | NEVEU Boris | FRA | 94.52 |
K1 men teams | slalom | ||
5 | NEVEU Boris | FRA | 100.34 |
2013 WCh Prague, CZE
K1 men teams | slalom | ||
3 | NEVEU Boris | FRA | 112.12 |
2013 ECh Krakow, POL
K1 men | slalom | ||
12 | NEVEU Boris | FRA | 131.36 |
K1 men teams | slalom | ||
15 | NEVEU Boris | FRA | 142.93 |
2012 ECh Augsburg, GER
K1 men teams | slalom | ||
1 | NEVEU Boris | FRA | 108.35 |