Athlete
FRANKLIN Mallory

Country:

Sex:
female
2023 EG Krakow, POL
K1 women teams | slalom | ||
8 | FRANKLIN Mallory | GBR | 121.89 |
C1 women | slalom | ||
3 | FRANKLIN Mallory | GBR | 113.63 |
C1 women teams | slalom | ||
2 | FRANKLIN Mallory | GBR | 120.34 |
2022 WCh Augsburg, GER
K1 women teams | slalom | ||
8 | FRANKLIN Mallory | GBR | 118.73 |
C1 women | slalom | ||
3 | FRANKLIN Mallory | GBR | 117.05 |
C1 women teams | slalom | ||
3 | FRANKLIN Mallory | GBR | 117.85 |
2022 ECh Liptovsky Mikulas, SVK
K1 women | slalom | ||
3 | FRANKLIN Mallory | GBR | 110.29 |
K1 women teams | slalom | ||
2 | FRANKLIN Mallory | GBR | 118.64 |
K1 women extreme | slalom | ||
2 | FRANKLIN Mallory | GBR |
C1 women | slalom | ||
1 | FRANKLIN Mallory | GBR | 113.35 |