FOX Jessica
Country:
Australia
Sex:
female
2024 OG Paris, FRA
K1 women | slalom | ||
1 | FOX Jessica | AUS | 96.08 |
C1 women | slalom | ||
1 | FOX Jessica | AUS | 101.06 |
2023 WCh Lee Valley, GBR
K1 women | slalom | ||
1 | FOX Jessica | AUS | 103.6 |
K1 women teams | slalom | ||
1 | FOX Jessica | AUS | 108.62 |
C1 women | slalom | ||
3 | FOX Jessica | AUS | 108.94 |
C1 women teams | slalom | ||
11 | FOX Jessica | AUS | 166.5 |
2022 WCh Augsburg, GER
K1 women | slalom | ||
2 | FOX Jessica | AUS | 102.45 |
K1 women teams | slalom | ||
13 | FOX Jessica | AUS | 161.34 |
K1 women extreme | slalom | ||
1 | FOX Jessica | AUS |
C1 women | slalom | ||
2 | FOX Jessica | AUS | 112.64 |