Athlete
CARRINGTON Lisa

Country:

Sex:
female
2020 OG Tokyo, JPN
K4 women 500 m | sprint | ||
4 | CARRINGTON Lisa | NZL | 01:37.168 |
2019 WCh Szeged, HUN
K1 women 200 m | sprint | ||
1 | CARRINGTON Lisa | NZL | 00:00:39.398 |
K1 women 500 m | sprint | ||
1 | CARRINGTON Lisa | NZL | 00:01:55.762 |
K4 women 500 m | sprint | ||
4 | CARRINGTON Lisa | NZL | 00:01:35.356 |
2018 WCh Montemor, POR
K1 women 200 m | sprint | ||
1 | CARRINGTON Lisa | NZL | 00:38.821 |
K1 women 500 m | sprint | ||
2 | CARRINGTON Lisa | NZL | 01:47.984 |
K2 women 500 m | sprint | ||
2 | CARRINGTON Lisa | NZL | 01:43.088 |
K4 women 500 m | sprint | ||
2 | CARRINGTON Lisa | NZL | 01:33.771 |
2017 WCh Racice, CZE
K1 women 200 m | sprint | ||
1 | CARRINGTON Lisa | NZL | 38.433 |
K1 women 500 m | sprint | ||
2 | CARRINGTON Lisa | NZL | 01:48.71 |