Athlete
ANTON Franz

Country:

Sex:
male
2017 ECh Tacen, SLO
C2 men teams | slalom | ||
5 | ANTON Franz | GER | 143.02 |
2016 OG Rio de Janeiro, BRA
C2 men | slalom | ||
4 | ANTON Franz | GER | 103.58 |
2016 ECh Liptovsky Mikulas, SVK
C1 men | slalom | ||
6 | ANTON Franz | GER | 112.28 |
C1 men teams | slalom | ||
7 | ANTON Franz | GER | 135.68 |
C2 men teams | slalom | ||
3 | ANTON Franz | GER | 142.39 |
2015 WCh Lee Valey, GBR
C1 men | slalom | ||
8 | ANTON Franz | GER | 103.65 |
C1 men teams | slalom | ||
2 | ANTON Franz | GER | 110.21 |
C2 men | slalom | ||
1 | ANTON Franz | GER | 101.17 |
C2 men teams | slalom | ||
2 | ANTON Franz | GER | 122.34 |
2015 ECh Markkleeberg, GER
C1 men | slalom | ||
8 | ANTON Franz | GER | 103.07 |