NEAVE Elizabeth
Country:
Great Britain
Sex:
female
2011 ECh Seu d'Urgell, ESP
K1 women | slalom | ||
3 | NEAVE Elizabeth | GBR | 106.76 |
K1 women teams | slalom | ||
4 | NEAVE Elizabeth | GBR | 171.06 |
NEAVE Elizabeth | GBR | 171.06 |
2010 ECh Bratislava, SVK
K1 women | slalom | ||
9 | NEAVE Elizabeth | GBR | 204.46 |
K1 women teams | slalom | ||
4 | NEAVE Elizabeth | GBR | 208.05 |
2009 WCh La Seu d'Urguel, ESP
K1 women | slalom | ||
3 | NEAVE Elizabeth | GBR | 109.04 |
K1 women teams | slalom | ||
1 | NEAVE Elizabeth | GBR | 112.79 |
2009 ECh Nottingham, GBR
K1 women | slalom | ||
10 | NEAVE Elizabeth | GBR | 161.39 |
K1 women teams | slalom | ||
1 | NEAVE Elizabeth | GBR | 108.63 |
2007 WCh Foz do Iguassu, BRA
K1 women teams | slalom | ||
3 | NEAVE Elizabeth | GBR | 241.42 |
2007 ECh Liptovsky Mikulas, SVK
K1 women teams | slalom | ||
3 | NEAVE Elizabeth | GBR | 248.39 |