Athlete
FRANKLIN Mallory

Country:

Sex:
female
2015 WCh Lee Valey, GBR
C1 women teams | slalom | ||
4 | FRANKLIN Mallory | GBR | 153.72 |
2015 ECh Markkleeberg, GER
C1 women | slalom | ||
2 | FRANKLIN Mallory | GBR | 125.85 |
C1 women teams | slalom | ||
3 | FRANKLIN Mallory | GBR | 161.19 |
2014 WCh Deep Creek, USA
K1 women teams | slalom | ||
8 | FRANKLIN Mallory | GBR | 148.3 |
C1 women | slalom | ||
2 | FRANKLIN Mallory | GBR | 138.78 |
C1 women teams | slalom | ||
2 | FRANKLIN Mallory | GBR | 181.83 |
2014 ECh Vienna, AUT
K1 women teams | slalom | ||
5 | FRANKLIN Mallory | GBR | 111.51 |
C1 women teams | slalom | ||
1 | FRANKLIN Mallory | GBR | 140.28 |
2013 WCh Prague, CZE
C1 women | slalom | ||
2 | FRANKLIN Mallory | GBR | 139.08 |
C1 women teams | slalom | ||
4 | FRANKLIN Mallory | GBR | 208.67 |