WOODS Kimberley
Country:
Great Britain
Sex:
male
2021 ECh Ivrea, ITA
K1 women | slalom | ||
5 | WOODS Kimberley | GBR | 96.72 |
K1 women teams | slalom | ||
1 | WOODS Kimberley | GBR | 105.79 |
C1 women | slalom | ||
5 | WOODS Kimberley | GBR | 105.62 |
C1 women teams | slalom | ||
2 | WOODS Kimberley | GBR | 116.51 |
2020 OG Tokyo, JPN
K1 women | slalom | ||
10 | WOODS Kimberley | GBR | 177.09 |
2019 WCh La Seu d'Urgell, ESP
K1 women | slalom | ||
6 | WOODS Kimberley | GBR | 99.04 |
K1 women teams | slalom | ||
1 | WOODS Kimberley | GBR | 103.96 |
C1 women teams | slalom | ||
8 | WOODS Kimberley | GBR | 139.37 |
2019 ECh Pau, FRA
K1 women teams | slalom | ||
7 | WOODS Kimberley | GBR | 130.47 |
C1 women | slalom | ||
1 | WOODS Kimberley | GBR | 125.39 |