Athlete
NEAVE Elizabeth
Country:
Great Britain Sex:
female
2015 WCh Lee Valey, GBR
| K1 women | slalom | ||
| 7 | NEAVE Elizabeth | GBR | 112.65 |
| K1 women teams | slalom | ||
| 2 | NEAVE Elizabeth | GBR | 128.06 |
2015 ECh Markkleeberg, GER
| K1 women | slalom | ||
| 4 | NEAVE Elizabeth | GBR | 111.40 |
| K1 women teams | slalom | ||
| 11 | NEAVE Elizabeth | GBR | 241.18 |
2013 ECh Krakow, POL
| K1 women | slalom | ||
| 7 | NEAVE Elizabeth | GBR | 150.02 |
| K1 women teams | slalom | ||
| 2 | NEAVE Elizabeth | GBR | 116.85 |
2012 OG London, GBR
| K1 women | slalom | ||
| 12 | NEAVE Elizabeth | GBR | Semifinal |
2012 ECh Augsburg, GER
| K1 women | slalom | ||
| 10 | NEAVE Elizabeth | GBR | 213.10 |
| K1 women teams | slalom | ||
| 6 | NEAVE Elizabeth | GBR | 137.21 |
2011 WCh Bratislava, SVK
| K1 women teams | slalom | ||
| 15 | NEAVE Elizabeth | GBR | 279.84 |