LAWRENCE Rosalyn
Country:
Australia
Sex:
female
2017 WCh Pau, FRA
C1 women teams | slalom | ||
2 | LAWRENCE Rosalyn | AUS | 119.28 |
2015 WCh Lee Valey, GBR
K1 women teams | slalom | ||
7 | LAWRENCE Rosalyn | AUS | 139.14 |
C1 women teams | slalom | ||
1 | LAWRENCE Rosalyn | AUS | 144.04 |
2014 WCh Deep Creek, USA
K1 women teams | slalom | ||
11 | LAWRENCE Rosalyn | AUS | 193.4 |
C1 women | slalom | ||
5 | LAWRENCE Rosalyn | AUS | 147.97 |
2013 WCh Prague, CZE
K1 women | slalom | ||
7 | LAWRENCE Rosalyn | AUS | 124.97 |
K1 women teams | slalom | ||
4 | LAWRENCE Rosalyn | AUS | 143.38 |
C1 women | slalom | ||
5 | LAWRENCE Rosalyn | AUS | 142.83 |
C1 women teams | slalom | ||
1 | LAWRENCE Rosalyn | AUS | 164.85 |
2012 WCh La Plagne, FRA
C1 women classic | wildwater | ||
5 | LAWRENCE Rosalyn | AUS | 18:49.07 |