Athlete
FOX Jessica

Country:

Sex:
female
2014 WCh Deep Creek, USA
K1 women teams | slalom | ||
11 | FOX Jessica | AUS | 193.4 |
C1 women | slalom | ||
1 | FOX Jessica | AUS | 132.85 |
2013 WCh Prague, CZE
K1 women teams | slalom | ||
4 | FOX Jessica | AUS | 143.38 |
C1 women | slalom | ||
1 | FOX Jessica | AUS | 126.09 |
C1 women teams | slalom | ||
1 | FOX Jessica | AUS | 164.85 |
2012 OG London, GBR
K1 women | slalom | ||
2 | FOX Jessica | AUS | 106.51 |
2011 WCh Bratislava, SVK
K1 women teams | slalom | ||
11 | FOX Jessica | AUS | 237.79 |
C1 women | slalom | ||
8 | FOX Jessica | AUS | 187.91 |
C1 women teams | slalom | ||
1 | FOX Jessica | AUS | 179.44 |
2010 WCh Tacen, SLO
K1 women | slalom | ||
5 | FOX Jessica | AUS | 113.74 |