Athlete
FOX Jessica

Country:

Sex:
female
2023 WCh Lee Valey, GBR
K1 women | slalom | ||
1 | FOX Jessica | AUS | 103.60 |
K1 women teams | slalom | ||
1 | FOX Jessica | AUS | 108.62 |
C1 women | slalom | ||
3 | FOX Jessica | AUS | 108.94 |
C1 women teams | slalom | ||
11 | FOX Jessica | AUS | 166.50 |
2022 WCh Augsburg, GER
K1 women | slalom | ||
2 | FOX Jessica | AUS | 102.45 |
K1 women teams | slalom | ||
13 | FOX Jessica | AUS | 161.34 |
K1 women extreme | slalom | ||
1 | FOX Jessica | AUS |
C1 women | slalom | ||
2 | FOX Jessica | AUS | 112.64 |
C1 women teams | slalom | ||
5 | FOX Jessica | AUS | 119.81 |
2021 WCh Bratislava, SVK
K1 women extreme | slalom | ||
1 | FOX Jessica | AUS |