Athlete
CLARKE Joseph

Country:

Sex:
male
2019 WCh La Seu d'Urgell, ESP
K1 men | slalom | ||
5 | CLARKE Joseph | GBR | 88.7 |
K1 men teams | slalom | ||
9 | CLARKE Joseph | GBR | 98.41 |
2019 ECh Pau, FRA
K1 men | slalom | ||
4 | CLARKE Joseph | GBR | 95.01 |
K1 men teams | slalom | ||
4 | CLARKE Joseph | GBR | 100.19 |
2018 WCh Rio de Janeiro, BRA
K1 men | slalom | ||
5 | CLARKE Joseph | GBR | 93.37 |
K1 men teams | slalom | ||
1 | CLARKE Joseph | GBR | 92.45 |
2018 ECh Prague, CZE
K1 men | slalom | ||
11 | CLARKE Joseph | GBR | 97.49 |
K1 men teams | slalom | ||
4 | CLARKE Joseph | GBR | 108.9 |
2017 WCh Pau, FRA
K1 men | slalom | ||
6 | CLARKE Joseph | GBR | 93.34 |
K1 men teams | slalom | ||
11 | CLARKE Joseph | GBR | 100.98 |