Athlete
PRINDIS Vit

Country:

Sex:
male
2018 WCh Rio de Janeiro, BRA
K1 men | slalom | ||
7 | PRINDIS Vit | CZE | 94.85 |
K1 men teams | slalom | ||
3 | PRINDIS Vit | CZE | 94.84 |
K1 men extreme | slalom | ||
4 | PRINDIS Vit | CZE | DSQ-R |
2018 ECh Prague, CZE
K1 men | slalom | ||
2 | PRINDIS Vit | CZE | 91.53 |
K1 men teams | slalom | ||
1 | PRINDIS Vit | CZE | 101.79 |
2017 WCh Pau, FRA
K1 men | slalom | ||
2 | PRINDIS Vit | CZE | 91.86 |
K1 men teams | slalom | ||
1 | PRINDIS Vit | CZE | 93.06 |
K1 men extreme | slalom | ||
4 | PRINDIS Vit | CZE |
2017 ECh Tacen, SLO
K1 men | slalom | ||
5 | PRINDIS Vit | CZE | 84.59 |
K1 men teams | slalom | ||
1 | PRINDIS Vit | CZE | 101.28 |