Athlete
WOODS Kimberley
Country:
Great Britain Sex:
male
2022 WCh Augsburg, GER
| K1 women teams | slalom | ||
| 8 | WOODS Kimberley | GBR | 118.73 |
| K1 women extreme | slalom | ||
| 2 | WOODS Kimberley | GBR | |
| C1 women | slalom | ||
| 4 | WOODS Kimberley | GBR | 117.74 |
| C1 women teams | slalom | ||
| 3 | WOODS Kimberley | GBR | 117.85 |
2022 ECh Liptovsky Mikulas, SVK
| K1 women teams | slalom | ||
| 2 | WOODS Kimberley | GBR | 118.64 |
| C1 women teams | slalom | ||
| 4 | WOODS Kimberley | GBR | 177.52 |
2021 WCh Bratislava, SVK
| K1 women | slalom | ||
| 3 | WOODS Kimberley | GBR | 97.9 |
| K1 women teams | slalom | ||
| 1 | WOODS Kimberley | GBR | 101.24 |
| C1 women teams | slalom | ||
| 4 | WOODS Kimberley | GBR | 118.33 |
2021 ECh Ivrea, ITA
| K1 women | slalom | ||
| 5 | WOODS Kimberley | GBR | 96.72 |