Athlete
ANTON Franz
Country:
Germany Sex:
male
2015 WCh Lee Valey, GBR
| C1 men teams | slalom | ||
| 2 | ANTON Franz | GER | 110.21 |
| C2 men | slalom | ||
| 1 | ANTON Franz | GER | 101.17 |
| C2 men teams | slalom | ||
| 2 | ANTON Franz | GER | 122.34 |
2015 ECh Markkleeberg, GER
| C1 men | slalom | ||
| 8 | ANTON Franz | GER | 103.07 |
| C1 men teams | slalom | ||
| 6 | ANTON Franz | GER | 122.38 |
| C2 men | slalom | ||
| 2 | ANTON Franz | GER | 104.72 |
| C2 men teams | slalom | ||
| 5 | ANTON Franz | GER | 176.73 |
2014 WCh Deep Creek, USA
| C1 men | slalom | ||
| 3 | ANTON Franz | GER | 110.30 |
| C1 men teams | slalom | ||
| 6 | ANTON Franz | GER | 129.46 |
| C2 men | slalom | ||
| 10 | ANTON Franz | GER | 168.06 |