Athlete
WOODS Kimberley
Country:
Great Britain Sex:
male
2024 ECh Tacen, SLO
| C1 women teams | slalom | ||
| 3 | WOODS Kimberley | GBR | 128.25 |
2023 WCh Lee Valley, GBR
| K1 women teams | slalom | ||
| 3 | WOODS Kimberley | GBR | 109.02 |
| K1 women cross | slalom | ||
| 1 | WOODS Kimberley | GBR | |
| C1 women | slalom | ||
| 2 | WOODS Kimberley | GBR | 108.47 |
| C1 women teams | slalom | ||
| 1 | WOODS Kimberley | GBR | 112.45 |
2023 EG Krakow, POL
| K1 women | slalom | ||
| 7 | WOODS Kimberley | GBR | 107.52 |
| K1 women teams | slalom | ||
| 8 | WOODS Kimberley | GBR | 121.89 |
| K1 women cross | slalom | ||
| 7 | WOODS Kimberley | GBR | |
| C1 women teams | slalom | ||
| 2 | WOODS Kimberley | GBR | 120.34 |
2022 WCh Augsburg, GER
| K1 women | slalom | ||
| 9 | WOODS Kimberley | GBR | 114.93 |