Athlete
WOODS Kimberley
Country:
Great Britain Sex:
male
2025 ECh Vaires sur Marne, FRA
| K1 women | slalom | ||
| 12 | WOODS Kimberley | GBR | 112.99 |
| K1 women teams | slalom | ||
| 3 | WOODS Kimberley | GBR | 101.22 |
| K1 women cross indiv | slalom | ||
| 3 | WOODS Kimberley | GBR | 59.33 |
| C1 women | slalom | ||
| 12 | WOODS Kimberley | GBR | 158.98 |
| C1 women teams | slalom | ||
| 7 | WOODS Kimberley | GBR | 116.01 |
2024 OG Paris, FRA
| K1 women | slalom | ||
| 3 | WOODS Kimberley | GBR | 98.94 |
| K1 women cross | slalom | ||
| 3 | WOODS Kimberley | GBR | |
2024 ECh Tacen, SLO
| K1 women teams | slalom | ||
| 5 | WOODS Kimberley | GBR | 137.91 |
| K1 women cross indiv | slalom | ||
| 20 | WOODS Kimberley | GBR | 61.88 |
| C1 women | slalom | ||
| 12 | WOODS Kimberley | GBR | 209.75 |