Search in results
2025 WCh Sydney, AUS
| K1 women | slalom | ||
| 7 | SATILA Ana |  BRA | 106.01 | 
| K1 women cross indiv | slalom | ||
| 3 | SATILA Ana |  BRA | 63.23 | 
| C1 women | slalom | ||
| 3 | SATILA Ana |  BRA | 112.98 | 
2024 OG Paris, FRA
| K1 women | slalom | ||
| 4 | SATILA Ana |  BRA | 100.69 | 
| K1 women cross | slalom | ||
| 8 | SATILA Ana |  BRA | |
| C1 women | slalom | ||
| 5 | SATILA Ana |  BRA | 112.7 | 
2023 WCh Lee Valley, GBR
| K1 women | slalom | ||
| 5 | SATILA Ana |  BRA | 106.29 | 
| C1 women | slalom | ||
| 5 | SATILA Ana |  BRA | 115.77 | 
| C1 women teams | slalom | ||
| 9 | SATILA Ana |  BRA | 135.94 | 
2022 WCh Augsburg, GER
| K1 women extreme | slalom | ||
| 4 | SATILA Ana |  BRA | |