Search in results
2025 WCh Sydney, AUS
| K1 men cross | slalom | ||
| 7 | HEGGE Noah |  GER | |
| K1 men cross indiv | slalom | ||
| 20 | HEGGE Noah |  GER | 59.3 | 
2025 ECh Vaires sur Marne, FRA
| K1 men | slalom | ||
| 8 | HEGGE Noah |  GER | 86.67 | 
| K1 men teams | slalom | ||
| 1 | HEGGE Noah |  GER | 85.89 | 
| K1 men cross indiv | slalom | ||
| 19 | HEGGE Noah |  GER | 55.79 | 
2024 OG Paris, FRA
| K1 men | slalom | ||
| 9 | HEGGE Noah |  GER | 93.73 | 
| K1 men cross | slalom | ||
| 3 | HEGGE Noah |  GER | |
2023 WCh Lee Valley, GBR
| K1 men teams | slalom | ||
| 7 | HEGGE Noah |  GER | 99.55 | 
2023 EG Krakow, POL
| K1 men teams | slalom | ||
| 6 | HEGGE Noah |  GER | 102.90 | 
2022 WCh Augsburg, GER
| K1 men teams | slalom | ||
| 1 | HEGGE Noah |  GER | 91.9 |