Search in results
2002 ECh Bratislava, SVK
C1 men U23 | slalom | ||
2 | SLAFKOVSKY Alexander | SVK | 214.67 |
C1 men teams | slalom | ||
1 | MARTIKAN Michal | SVK | 232.77 |
MINCIK Juraj | SVK | 232.77 | |
SLAFKOVSKY Alexander | SVK | 232.77 | |
11 | OVCARIK Dusan | SVK | 263.13 |
BARLOK Martin | SVK | 263.13 | |
GEJDOS Stanislav | SVK | 263.13 |
C2 men | slalom | ||
1 | HOCHSCHORNER Peter | SVK | 214.73 |
HOCHSCHORNER Pavol | SVK | 214.73 | |
5 | HRIC Pavol | SVK | 222.74 |
VAJS Roman | SVK | 222.74 | |
7 | KUBAN Milan | SVK | 225.80 |
OLEJNIK Marian | SVK | 225.80 |
C2 men U23 | slalom | ||
1 | SKANTAR Ladislav | SVK | 225.14 |
SKANTAR Peter | SVK | 225.14 | |
8 | MARCINEK Marek | SVK | 265.81 |
MARCINEK Pavol | SVK | 265.81 |
C2 men teams | slalom | ||
1 | HOCHSCHORNER Peter | SVK | 246.59 |
HOCHSCHORNER Pavol | SVK | 246.59 | |
KUBAN Milan | SVK | 246.59 | |
OLEJNIK Marian | SVK | 246.59 | |
HRIC Pavol | SVK | 246.59 | |
VAJS Roman | SVK | 246.59 | |
7 | SKANTAR Ladislav | SVK | 273.19 |
SKANTAR Peter | SVK | 273.19 | |
MARCINEK Marek | SVK | 273.19 | |
MARCINEK Pavol | SVK | 273.19 | |
KABZAN Peter | SVK | 273.19 | |
KABZAN Pavol | SVK | 273.19 |
2001 WCh Poznan, POL
K1 women 200 m | sprint | ||
6 | Erbanova Marcela | SVK | 42.197 |
K1 women 500 m | sprint | ||
8 | Erbanova Marcela | SVK | 2:02.017 |
K1 men 1.000 m | sprint | ||
8 | Erban Robert | SVK | 3:40.006 |
K2 men 200 m | sprint | ||
8 | Chorvath Martin | SVK | 33.460 |
Liptak Juraj | SVK | 33.460 |
K4 men 200 m | sprint | ||
8 | Chorvath Martin | SVK | 30.998 |
Liptak Juraj | SVK | 30.998 | |
Tarr Juraj | SVK | 30.998 | |
Wiebauer Andrej | SVK | 30.998 |