Search in results
2014 ECh Vienna, AUT
K1 women | slalom | ||
8 | KALISKA Elena | SVK | 99.97 |
10 | DUKATOVA Jana | SVK | 108.45 |
K1 women teams | slalom | ||
7 | KALISKA Elena | SVK | 120.04 |
DUKATOVA Jana | SVK | 120.04 | |
NEVARILOVA Kristina | SVK | 120.04 |
C1 men | slalom | ||
1 | SLAFKOVSKY Alexander | SVK | 88.49 |
2 | MARTIKAN Michal | SVK | 89.76 |
C1 men teams | slalom | ||
3 | MARTIKAN Michal | SVK | 102.16 |
SLAFKOVSKY Alexander | SVK | 102.16 | |
ROZMUS Karol | SVK | 102.16 |
C2 men | slalom | ||
1 | SKANTAR Ladislav | SVK | 95.20 |
SKANTAR Peter | SVK | 95.20 | |
4 | HOCHSCHORNER Pavol | SVK | 97.81 |
HOCHSCHORNER Peter | SVK | 97.81 |
C2 men teams | slalom | ||
1 | HOCHSCHORNER Pavol | SVK | 112.39 |
HOCHSCHORNER Peter | SVK | 112.39 | |
SKANTAR Ladislav | SVK | 112.39 | |
SKANTAR Peter | SVK | 112.39 | |
KUČERA Tomáš | SVK | 112.39 | |
BÁTIK Ján | SVK | 112.39 |
2014 ECh Piestany, SVK
K1 women 26,2 km | marathon | ||
13 | Šamková Simona | SVK | 02:17:15.45 |
14 | Kvetáková Lucia | SVK | 02:21:00.28 |
C2 men 26,2 km | marathon | ||
Gavenda Adam | SVK | DNF | |
Fekete Roland | SVK | DNF | |
Ďuriš Michal | SVK | DNF | |
Ďuriš Jakub | SVK | DNF |
2014 ECh Bratislava, SVK
K1 men | freestyle | ||
1 | Csonka Peter | SVK | 1490.0 |
K1 women | freestyle | ||
2 | Csonkova Nina | SVK | 496.7 |
6 | Cisarova Alexandra | SVK | |
8 | LASKO EVA | SVK |