Search in results
1997 ECh La Plagne, FRA
K1 men classic | wildwater | ||
29 | CIZMARIK Anton | SVK | 15:12,09 |
30 | RUSNAK Jan | SVK | 15:13,08 |
34 | SIMON Alexander | SVK | 15:25,70 |
38 | DUBRAVCIK Michal | SVK | 16:06,63 |
K1 men classic teams | wildwater | ||
8 | CIZMARIK Anton | SVK | 15:47,04 |
RUSNAK Jan | SVK | 15:47,04 | |
SIMON Alexander | SVK | 15:47,04 |
K1 women classic | wildwater | ||
12 | KALISKA Elena | SVK | 16:21,69 |
16 | KVASNOVA Jana | SVK | 16:36,15 |
18 | STACHEROVA Gabriela | SVK | 16:41,06 |
K1 women classic teams | wildwater | ||
5 | KALISKA Elena | SVK | 16:46,76 |
KVASNOVA Jana | SVK | 16:46,76 | |
STACHEROVA Gabriela | SVK | 16:46,76 |
C1 men classic | wildwater | ||
16 | DANIK Ladislav | SVK | 16:28,65 |
22 | KLEBERC Robert | SVK | 16:32,44 |
28 | KVASNOVSKY Michal | SVK | 17:16,34 |
29 | DUBRAVCIK Jan | SVK | 17:40,07 |
C1 men classic teams | wildwater | ||
7 | DANIK Ladislav | SVK | 17:19,79 |
KLEBERC Robert | SVK | 17:19,79 | |
SOSKA Peter | SVK | 17:19,79 |
C2 men classic | wildwater | ||
1 | Vala Vladimir | SVK | 15:09,12 |
SLUCIK Jaroslav | SVK | 15:09,12 | |
2 | Sutek Jan | SVK | 15:15,86 |
Grega Stefan | SVK | 15:15,86 | |
5 | HOCHSCHORNER Pavol | SVK | 15:40,95 |
HOCHSCHORNER Peter | SVK | 15:40,95 | |
6 | SOSKA Lubos | SVK | 15:41,65 |
SOSKA Peter | SVK | 15:41,65 |
C2 men classic teams | wildwater | ||
1 | Vala Vladimir | SVK | 15:34,34 |
SLUCIK Jaroslav | SVK | 15:34,34 | |
Sutek Jan | SVK | 15:34,34 | |
Grega Stefan | SVK | 15:34,34 | |
HOCHSCHORNER Pavol | SVK | 15:34,34 | |
HOCHSCHORNER Peter | SVK | 15:34,34 |
1996 OG Gainesville, USA
K1 men 500 m | sprint | ||
8 | Erban Robert | SVK | 1:40.407 |
C1 men 500 m | sprint | ||
2 | Knazovicky Slavomir | SVK | 1:50.510 |