Search in results
1999 WCh La Seu d'Urgell, ESP
C1 men teams | slalom | ||
6 | MARTIKAN Michal | SVK | 128.05 |
OVCARIK Dusan | SVK | 128.05 | |
MINCIK Juraj | SVK | 128.05 |
C2 men | slalom | ||
4 | KUBAN Milan | SVK | 228.7 |
OLEJNIK Marian | SVK | 228.7 |
C2 men teams | slalom | ||
2 | STRBA Roman | SVK | 131.86 |
VAJS Roman | SVK | 131.86 | |
KUBAN Milan | SVK | 131.86 | |
OLEJNIK Marian | SVK | 131.86 | |
HOCHSCHORNER Pavol | SVK | 131.86 | |
HOCHSCHORNER Peter | SVK | 131.86 |
1999 WCh Gyor, HUN
K1 men 36,6 km | marathon | ||
19 | Petrla Filip | SVK | 02:40:09,77 |
K2 men 36,6 km | marathon | ||
8 | BERGENDI Boris | SVK | 02:28:53,30 |
KMIT Milan | SVK | 02:28:53,30 | |
10 | KERI Mikulas | SVK | 02:28:54,74 |
PECSUK Peter | SVK | 02:28:54,74 |
C1 men 36,6 km | marathon | ||
5 | RUS Radoslav | SVK | 03:00:42,60 |
6 | Ostrcil Mario | SVK | 03:01:19,97 |
1999 ECh Zagreb, CRO
K1 women 200 m | sprint | ||
9 | Erbanova Marcela | SVK | 44.122 |
K1 women 500 m | sprint | ||
7 | Erbanova Marcela | SVK | 1:54.872 |
K1 men 1.000 m | sprint | ||
7 | Erban Robert | SVK | 3:35.051 |
K2 men 200 m | sprint | ||
4 | Divinec Jan | SVK | 34.035 |
Kuzel Rastislav | SVK | 34.035 |