Search in results
1934 ECh Copenhagen, DEN
| C1 men 1.000 m | sprint | ||
| 2 | Silny Bohumil | TCH | 7:20.0 |
| 3 | Karlik Bohuslav | TCH | 7:26.0 |
| C2 men 1.000 m | sprint | ||
| 1 | Felix Jan | TCH | 5:28.0 |
| SYROVATKA Vladimir | TCH | 5:28.0 | |
| 3 | Cigner Alois | TCH | 5:46.2 |
| Vizner Zdenek | TCH | 5:46.2 | |
| C2 men 10.000 m | sprint | ||
| 1 | Felix Jan | TCH | 53:32.2 |
| SYROVATKA Vladimir | TCH | 53:32.2 | |
| 3 | Koniczek Karel | TCH | |
| Skrdlan Zdenek | TCH | ||
1933 ECh Prague, TCH
| K1 women 600 m | sprint | ||
| 3 | Pavlisova Marta | TCH | 3:15.7 |
| C1 men 1.000 m | sprint | ||
| 1 | Silny Bohumil | TCH | 5:37.8 |
| 2 | Karlik Bohuslav | TCH | 5:37.8 |
| C2 men 1.000 m | sprint | ||
| 1 | Cigner Alois | TCH | 4:53.1 |
| Sanda Karel | TCH | 4:53.1 | |
| 2 | SYROVATKA Vladimir | TCH | 4:54.1 |
| Felix Jan | TCH | 4:54.1 | |