Search in results
1948 OG London, GBR
| K1 women 500 m | sprint | ||
| 5 | KOSTALOVA Ruzena | TCH | 2:38.2 |
| K1 men 1.000 m | sprint | ||
| 7 | VAMBERA Lubos | TCH | 4:44.3 |
| K1 men 10.000 m | sprint | ||
| 9 | MATOCHA Jan | TCH | 53:51.0 |
| K2 men 1.000 m | sprint | ||
| 5 | KROUTIL Otto | TCH | 4:09.8 |
| PECH Miloslav | TCH | 4:09.8 | |
| K2 men 10.000 m | sprint | ||
| 7 | KLIMA Ludvik | TCH | 48:14.9 |
| LOMECKY Karel | TCH | 48:14.9 | |
| C1 men 1.000 m | sprint | ||
| 1 | HOLECEK Josef | TCH | 5:42.0 |
| C1 men 10.000 m | sprint | ||
| 1 | CAPEK Frantisek | TCH | 1.02:35.2 |
| C2 men 1.000 m | sprint | ||
| 1 | BRZAK Jan-Felix | TCH | 5:07.1 |
| KUDRNA Bohumil | TCH | 5:07.1 | |
| C2 men 10.000 m | sprint | ||
| 2 | HAVEL Vaclav | TCH | 57:35.5 |
| PECKA Jiri | TCH | 57:35.5 | |
1948 WCh London, GBR
| K2 women 500 m | sprint | ||
| 2 | KOSTALOVA Ruzena | TCH | 2:23.0 |
| Kohoutova Marta | TCH | 2:23.0 | |