Search in results
1958 WCh Prague, TCH
| C2 men 10.000 m | sprint | ||
| 3 | KODES Jiri | TCH | 50:22.4 |
| VOKAL Vaclav | TCH | 50:22.4 | |
| 10 | KOUBEK Josef | TCH | 53:31.2 |
| PURCHART Jiri | TCH | 53:31.2 | |
1957 WCh Augsburg, FRG
| F1 men | slalom | ||
| 2 | SKOLIL Dimitrij | TCH | 274.90 |
| 5 | PARA Jan | TCH | |
| 6 | MATEJOVSKY | TCH | |
| F1 men teams | slalom | ||
| 2 | PARA Jan | TCH | 426.50 |
| SKOLIL Dimitrij | TCH | 426.50 | |
| CIBAK Vladimir | TCH | 426.50 | |
| F1 women | slalom | ||
| 4 | KNYOVA Renata | TCH | |
| 7 | HAVLOVA Kveta | TCH | |
| C1 men | slalom | ||
| 4 | JIRASEK Vladimir | TCH | |
| 7 | HRADIL Jiri | TCH | |
| C1 men teams | slalom | ||
| 3 | HRADIL Jiri | TCH | 867.60 |
| JIRASEK Vladimir | TCH | 867.60 | |
| BENES Ludek | TCH | 867.60 | |
| C2 men | slalom | ||
| 2 | HAVEL Vaclav | TCH | 354.00 |
| HENDRYCH Josef | TCH | 354.00 | |
| 3 | KOTANA Jiri | TCH | 377.30 |
| HRABE Frantisek | TCH | 377.30 | |
| 5 | FLEGR Rudolf | TCH | |
| REHOR Milan | TCH | ||
| C2 men teams | slalom | ||
| 1 | HAVEL Vaclav | TCH | 818.40 |
| HENDRYCH Josef | TCH | 818.40 | |
| KOTANA Jiri | TCH | 818.40 | |
| HRABE Frantisek | TCH | 818.40 | |
| REHOR Milan | TCH | 818.40 | |
| FLEGER Rudolf | TCH | 818.40 | |
| C2 mix | slalom | ||
| 4 | HAVLOVA Jaroslava | TCH | |
| PECKA Jiri | TCH | ||
| 5 | NIC Vaclav | TCH | |
| PACHEROVA Jarmila | TCH | ||
| 6 | SULC Jan | TCH | |
| SULCOVA Marie | TCH | ||
1956 OG Melbourne, AUS
| K1 men 1.000 m | sprint | ||
| 6 | CEPCIANSKY Ladislav | TCH | 4:23.2 |