Search in results
1960 OG Rome, ITA
| C2 men 1.000 m | sprint | ||
| 5 | KODES Jiri | TCH | 4:22.36 |
| VOKAL Vaclav | TCH | 4:22.36 | |
1959 WCh Geneva, SUI
| F1 men | slalom | ||
| 5 | CIBAK Vladimir | TCH | |
| 7 | PARA Jan | TCH | |
| F1 men teams | slalom | ||
| 2 | PARA Jan | TCH | 614.00 |
| CIBAK Vladimir | TCH | 614.00 | |
| KOSTAL Zdenek | TCH | 614.00 | |
| F1 women | slalom | ||
| 4 | SONSKA Renata | TCH | |
| C1 men | slalom | ||
| 1 | JIRASEK Vladimir | TCH | 421.00 |
| 4 | JANOVSKY Vaclav | TCH | |
| 7 | BENES Ludek | TCH | |
| C1 men teams | slalom | ||
| 1 | BENES Ludek | TCH | 772.00 |
| JANOVSKY Vaclav | TCH | 772.00 | |
| JIRASEK Vladimir | TCH | 772.00 | |
| C2 men | slalom | ||
| 2 | HAVEL Vaclav | TCH | 446.00 |
| HENDRYCH Josef | TCH | 446.00 | |
| 4 | HORYNA Milan | TCH | |
| KNY Milan | TCH | ||
| 7 | POLLERT Jaroslav | TCH | |
| POSPICHAL Bohuslav | TCH | ||
| C2 men teams | slalom | ||
| 2 | HAVEL Vaclav | TCH | 811.00 |
| HENDRYCH Josef | TCH | 811.00 | |
| KNY Milan | TCH | 811.00 | |
| HORYNA Milan | TCH | 811.00 | |
| LANSKY Vladimir | TCH | 811.00 | |
| CIHAK Miroslav | TCH | 811.00 | |
1959 ECh Duisburg, GER
| C1 men 10.000 m | sprint | ||
| 3 | Elias Jiri | TCH | 54:12.6 |
1958 WCh Prague, TCH
| K1 men 4 x 500 m | sprint | ||
| 5 | HOLY Vladimir | TCH | 8:08.8 |
| PAVELEC Miroslav | TCH | 8:08.8 | |
| MAREK Ondrej | TCH | 8:08.8 | |
| CEPCIANSKY Ladislav | TCH | 8:08.8 | |