Search in results
1965 WCh Spittal, AUT
| C1 men classic | wildwater | ||
| 2 | VOCKA Jiri | TCH | 28:37,4 |
| C1 men classic teams | wildwater | ||
| 2 | POSPICHAL Bohuslav | TCH | 21:21,2 |
| JANOVSKY Vaclav | TCH | 21:21,2 | |
| VOCKA Jiri | TCH | 21:21,2 | |
| C2 men classic | wildwater | ||
| 1 | STACH Miroslav | TCH | 26:41,4 |
| VALENTA Zdenek | TCH | 26:41,4 | |
| 3 | DEJL Jiri | TCH | 27:02,8 |
| FIFKA Zdenek | TCH | 27:02,8 | |
| C2 men classic teams | wildwater | ||
| 1 | MESTAN Ladislav | TCH | 19:44,4 |
| MESTAN Zdenek | TCH | 19:44,4 | |
| DEJL Jiri | TCH | 19:44,4 | |
| FIFKA Zdenek | TCH | 19:44,4 | |
| STACH Miroslav | TCH | 19:44,4 | |
| VALENTA Zdenek | TCH | 19:44,4 | |
| C2 mix classic | wildwater | ||
| 2 | SEDIVEC Josef | TCH | 15:37,8 |
| SEDIVCOVA Jirina | TCH | 15:37,8 | |
| 3 | ABSOLONOVA Milada | TCH | 15:46,9 |
| ABSOLON Antonin | TCH | 15:46,9 | |
| C2 mix classic teams | wildwater | ||
| 1 | SEDIVCOVA Jirina | TCH | 15:06,5 |
| SEDIVEC Josef | TCH | 15:06,5 | |
| Chladkova | TCH | 15:06,5 | |
| Chladek | TCH | 15:06,5 | |
| ABSOLONOVA Milada | TCH | 15:06,5 | |
| ABSOLON Antonin | TCH | 15:06,5 | |
1964 OG Tokyo, JPN
| C1 men 1.000 m | sprint | ||
| 9 | JIRAN Jan | TCH | 5:40.00 |
| C2 men 1.000 m | sprint | ||
| 8 | HOUZIM Miloslav | TCH | 4:22.89 |
| Penkava Rudolf | TCH | 4:22.89 | |
1963 WCh Jajce, YUG
| K1 women 500 m | sprint | ||
| 6 | HRADILOVA Zdenka | TCH | 2:13.51 |
| K1 men 10.000 m | sprint | ||
| 11 | VRSOVSKY Frantisek | TCH | 47:13.10 |
| 23 | FRANC Jan | TCH | 51:03.86 |