Search in results
1966 WCh Berlin, GDR
| K1 men 10.000 m | sprint | ||
| 7 | MARA Vaclav | TCH | 46:57.28 |
| K2 women 500 m | sprint | ||
| 8 | SOURKOVA Dagmar | TCH | 2:05.62 |
| FRIDRICHOVA Anastazie | TCH | 2:05.62 | |
| K2 men 10.000 m | sprint | ||
| 3 | KVASIL Pavel | TCH | 41:10.40 |
| SVEC Frantisek | TCH | 41:10.40 | |
| K4 women 500 m | sprint | ||
| 7 | ZDENKOVA Eva | TCH | 1:53.54 |
| Chalupova Ivana | TCH | 1:53.54 | |
| SOURKOVA Dagmar | TCH | 1:53.54 | |
| FRIDRICHOVA Anastazie | TCH | 1:53.54 | |
| K4 men 1.000 m | sprint | ||
| 6 | KINDL Jiri | TCH | 3:14.93 |
| BERANEK Vilem | TCH | 3:14.93 | |
| PLEIER Richard | TCH | 3:14.93 | |
| KADNAR Lubomir | TCH | 3:14.93 | |
| K4 men 10.000 m | sprint | ||
| 8 | KINDL Jiri | TCH | 38:55.25 |
| BERANEK Vilem | TCH | 38:55.25 | |
| PLEIER Richard | TCH | 38:55.25 | |
| KADNAR Lubomir | TCH | 38:55.25 | |
| C1 men 1.000 m | sprint | ||
| 5 | Ctvrtecka Jiri | TCH | 4:37.79 |
| C1 men 10.000 m | sprint | ||
| 2 | Penkava Rudolf | TCH | 50:40.96 |
| C2 men 1.000 m | sprint | ||
| 8 | Ctvrtecka Jiri | TCH | 4:27.78 |
| HOUZIM Miloslav | TCH | 4:27.78 | |
1965 WCh Spittal, AUT
| K1 men | slalom | ||
| 10 | CERNY Jiri | TCH | |