Search in results
1977 WCh Sofia, BUL
| K4 women 500 m | sprint | ||
| 9 | SMUTNA | TCH | 1:45.96 |
| HAJNA Anastazie | TCH | 1:45.96 | |
| SMEREKOVA | TCH | 1:45.96 | |
| HODICOVA Nadezda | TCH | 1:45.96 | |
| K4 men 1.000 m | sprint | ||
| 8 | SVOBODA Jiri | TCH | 3:14.45 |
| BOHUTINSKY Zdenek | TCH | 3:14.45 | |
| LOUDA Jiri | TCH | 3:14.45 | |
| DOLEJS Vladimir | TCH | 3:14.45 | |
| C1 men 1.000 m | sprint | ||
| 7 | DVORAK Libor | TCH | 4:21.40 |
| C1 men 10.000 m | sprint | ||
| 7 | VALEK Vladislav | TCH | 48:47.38 |
| C2 men 500 m | sprint | ||
| 7 | JINDRA Vratislav | TCH | 1:48.84 |
| KUBICEK Petr | TCH | 1:48.84 | |
| C2 men 1.000 m | sprint | ||
| 7 | JINDRA Vratislav | TCH | 3:54.84 |
| KUBICEK Petr | TCH | 3:54.84 | |
| C2 men 10.000 m | sprint | ||
| 4 | DVORAK Libor | TCH | 43:42.20 |
| RADA Milan | TCH | 43:42.20 | |
1977 WCh Spital, AUT
| K1 men | slalom | ||
| 9 | MECHURA Jiri | TCH | |
| K1 men teams | slalom | ||
| 9 | MECHURA Jiri | TCH | |
| SIMEK Miroslav | TCH | ||
| TESAREK Ivo | TCH | ||
| K1 women teams | slalom | ||
| 5 | KAPPLOVA Bohumila | TCH | |
| SABATOVA Olga | TCH | ||
| KUBOVCAKOVA Jana | TCH | ||