Search in results
1981 WCh Nottingham, GBR
| C2 men 10.000 m | sprint | ||
| 3 | KUBICEK Petr | TCH | 43:15.92 |
| VRDLOVEC Jiri | TCH | 43:15.92 | |
1981 WCh Bala, GBR
| K1 men | slalom | ||
| 2 | HILGERT Lubos | TCH | 214.35 |
| K1 men teams | slalom | ||
| 4 | HILGERT Lubos | TCH | 255.46 |
| SIMEK Miroslav | TCH | 255.46 | |
| CIBAK Ivan | TCH | 255.46 | |
| K1 women | slalom | ||
| 5 | KOSTALOVA Marcela | TCH | 274.76 |
| 6 | KUBRICANOVA Marcela | TCH | 277.44 |
| 7 | GROSSMANNOVA Zdena | TCH | 280.19 |
| K1 women teams | slalom | ||
| 5 | GROSSMANNOVA Zdena | TCH | 439.14 |
| KUBRICANOVA Marcela | TCH | 439.14 | |
| KOSTALOVA Marcela | TCH | 439.14 | |
| C1 men | slalom | ||
| 8 | GABA Milan | TCH | 262.79 |
| C1 men teams | slalom | ||
| 5 | ONTKO Juraj | TCH | 378.29 |
| GABA Milan | TCH | 378.29 | |
| TOUPALIK Karel | TCH | 378.29 | |
| C2 men | slalom | ||
| 9 | BENHAK Jiri | TCH | 284.26 |
| BENHAK Ladislav | TCH | 284.26 | |
| 10 | ZATKO Dusan | TCH | 288.28 |
| TKAC Ludovit | TCH | 288.28 | |
| C2 men teams | slalom | ||
| 6 | ZATKO Dusan | TCH | 428.85 |
| TKAC Ludovit | TCH | 428.85 | |
| BENHAK Jiri | TCH | 428.85 | |
| BENHAK Ladislav | TCH | 428.85 | |
| SILHAVECKY Frantisek | TCH | 428.85 | |
| VAVRIK Frantisek | TCH | 428.85 | |
1980 OG Moscow, URS
| K1 men 500 m | sprint | ||
| 8 | MASAR Felix | TCH | 1:48.18 |