Search in results
1985 WCh Mechelen, BEL
| C2 men 10.000 m | sprint | ||
| 9 | Bartunek Jan | TCH | 48:11.04 |
| Prochazka Petr | TCH | 48:11.04 | |
1985 WCh Augsburg, FRG
| K1 men | slalom | ||
| 3 | HILGERT Lubos | TCH | 221.07 |
| K1 men teams | slalom | ||
| 5 | HILGERT Lubos | TCH | 278.75 |
| MECHURA Jiri | TCH | 278.75 | |
| HILGERT Ivan | TCH | 278.75 | |
| K1 women | slalom | ||
| 8 | KOSTALOVA Marcela | TCH | 280.34 |
| K1 women teams | slalom | ||
| 5 | KUBRICANOVA Marcela | TCH | 568.79 |
| KOSTALOVA Marcela | TCH | 568.79 | |
| RYSAVA Marcela | TCH | 568.79 | |
| C1 men | slalom | ||
| 5 | ONTKO Juraj | TCH | 246.81 |
| C1 men teams | slalom | ||
| 8 | ONTKO Juraj | TCH | 435.02 |
| HAJDUCIK Jozef | TCH | 435.02 | |
| TOUPALIK Karel | TCH | 435.02 | |
| C2 men | slalom | ||
| 4 | SIMEK Miroslav | TCH | 275.71 |
| ROHAN Jiri | TCH | 275.71 | |
| 7 | BENES Viktor | TCH | 290.25 |
| MOHOUT Ondrej | TCH | 290.25 | |
| C2 men teams | slalom | ||
| 1 | SIMEK Miroslav | TCH | 329.11 |
| ROHAN Jiri | TCH | 329.11 | |
| HAJDUCIK Miroslav | TCH | 329.11 | |
| KUCERA Milan | TCH | 329.11 | |
| BENES Viktor | TCH | 329.11 | |
| MOHOUT Ondrej | TCH | 329.11 | |
1983 WCh Tampere, FIN
| K1 men 500 m | sprint | ||
| 4 | SUDER Tomas | TCH | 2:00.88 |