Search in results
1965 ECh Snagov, ROU
| C2 men 10.000 m | sprint | ||
| 2 | Sidorov Lavrente | ROU | 49:07.50 |
| Ismailciuc Simion | ROU | 49:07.50 | |
| 3 | Calinov Lavrente | ROU | 49:15.46 |
| Covaliov Serghei | ROU | 49:15.46 | |
1964 OG Tokyo, JPN
| K1 women 500 m | sprint | ||
| 2 | LAUER Hilde | ROU | 2:15.35 |
| K1 men 1.000 m | sprint | ||
| 3 | Vernescu Aurel | ROU | 4:00.77 |
| K2 women 500 m | sprint | ||
| 3 | LAUER Hilde | ROU | 2:00.25 |
| SIDERI Cornelia | ROU | 2:00.25 | |
| K2 men 1.000 m | sprint | ||
| 4 | IVANOV Haralambie | ROU | 3:41.12 |
| Nicoara Vasile | ROU | 3:41.12 | |
| K4 men 1.000 m | sprint | ||
| 3 | CUCIUC Simion | ROU | 3:15.51 |
| Sciotnic Atanase | ROU | 3:15.51 | |
| Turcas Mihai | ROU | 3:15.51 | |
| Vernescu Aurel | ROU | 3:15.51 | |
| C1 men 1.000 m | sprint | ||
| 2 | Igorov Andrei | ROU | 4:37.89 |
| C2 men 1.000 m | sprint | ||
| 5 | Lipalit Igor | ROU | 4:09.88 |
| SIDOROV Achim | ROU | 4:09.88 | |
1963 WCh Jajce, YUG
| K1 men 500 m | sprint | ||
| 1 | Vernescu Aurel | ROU | 1:51.88 |
| K1 men 4 x 500 m | sprint | ||
| 1 | Ivanescu Anton | ROU | 7:43.59 |
| IVANOV Dimitrie | ROU | 7:43.59 | |
| Nicoara Vasile | ROU | 7:43.59 | |
| Vernescu Aurel | ROU | 7:43.59 | |