Search in results
1971 WCh Belgrad, YUG
| K4 women 500 m | sprint | ||
| 5 | NICHIFOROV Maria | ROU | 1:45.52 |
| EVDOCHIMOV Harpina | ROU | 1:45.52 | |
| LOVIN Maria | ROU | 1:45.52 | |
| HUMA Paulina | ROU | 1:45.52 | |
| K4 men 1.000 m | sprint | ||
| 5 | Zafiu Mihai | ROU | 3:07.43 |
| IVANOV Dimitrie | ROU | 3:07.43 | |
| Vernescu Aurel | ROU | 3:07.43 | |
| NEGRAIA Ion | ROU | 3:07.43 | |
| K4 men 10.000 m | sprint | ||
| 1 | Cosnita Costel | ROU | 36:12.00 |
| MACARENCO Cuprian | ROU | 36:12.00 | |
| Sciotnic Atanase | ROU | 36:12.00 | |
| Simiocenco Vasile | ROU | 36:12.00 | |
| C1 men 500 m | sprint | ||
| 3 | Potzaichin Ivan | ROU | 2:04.40 |
| C1 men 1.000 m | sprint | ||
| 8 | VARABIEV Lipat | ROU | 4:23.00 |
| C1 men 10.000 m | sprint | ||
| 3 | VARABIEV Lipat | ROU | 51:12.20 |
| C2 men 500 m | sprint | ||
| 1 | DANIELOV Gheorghe | ROU | 1:50.82 |
| SIMIONOV Viacheslav Gheorghe | ROU | 1:50.82 | |
| C2 men 1.000 m | sprint | ||
| 2 | Covaliov Serghei | ROU | 3:48.25 |
| Potzaichin Ivan | ROU | 3:48.25 | |
| C2 men 10.000 m | sprint | ||
| 3 | Calabiciov Vicol | ROU | 44:33.00 |
| Covaliov Serghei | ROU | 44:33.00 | |
1970 WCh Copenhagen, DEN
| K1 men 4 x 500 m | sprint | ||
| 2 | Botez Eugen | ROU | 7:21.90 |
| Jacob Ion | ROU | 7:21.90 | |
| Vernescu Aurel | ROU | 7:21.90 | |
| Zafiu Mihai | ROU | 7:21.90 | |