Search in results
2018 ECh Belgrade, SRB
| C2 men 200 m | sprint | ||
| 6 | CARP Leonid | ROU | 00:36.809 |
| Mihalachi Victor | ROU | 00:36.809 | |
| C2 women 200 m | sprint | ||
| 8 | DRAGOMIRESCU Alexandra | ROU | 00:46.963 |
| CALE Livia | ROU | 00:46.963 | |
| C2 men 500 m | sprint | ||
| 1 | CARP Leonid | ROU | 01:38.165 |
| Mihalachi Victor | ROU | 01:38.165 | |
| C2 women 500 m | sprint | ||
| 6 | DRAGOMIRESCU Alexandra | ROU | 02:02.227 |
| CALE Livia | ROU | 02:02.227 | |
| C2 men 1.000 m | sprint | ||
| 2 | CARP Leonid | ROU | 03:25.481 |
| Mihalachi Victor | ROU | 03:25.481 | |
| C4 men 500 m | sprint | ||
| 5 | CATALIN Chirila | ROU | 01:31.861 |
| STOIAN Gheorghe | ROU | 01:31.861 | |
| MILU Marius | ROU | 01:31.861 | |
| STRAT Stefan | ROU | 01:31.861 | |
2018 ECh Metkovic, CRO
| K1 men 29,8 km | marathon | ||
| 18 | MIRONESCU Constantin | ROU | lapped |
2017 WCh Racice, CZE
| K2 women 1.000 m | sprint | ||
| 9 | Lauric Irina | ROU | 03:50.36 |
| CAMINESCU Florentina | ROU | 03:50.36 | |
| C1 men 5.000 m | sprint | ||
| 20 | CHIRILA Catalin | ROU | 26:49.59 |
| C2 men 500 m | sprint | ||
| 2 | CARP Leonid | ROU | 01:39.80 |
| Mihalachi Victor | ROU | 01:39.80 | |