Search in results
1989 WCh Plovdiv, BUL
| C1 men 10.000 m | sprint | ||
| 9 | ZGURSCHI Petru | ROU | 49:50.25 |
| C2 men 500 m | sprint | ||
| 4 | Andriev Gheorghe | ROU | 1:42.56 |
| LEHACI Vasile | ROU | 1:42.56 | |
| C2 men 1.000 m | sprint | ||
| 4 | Andriev Gheorghe | ROU | 3:42.23 |
| LEHACI Vasile | ROU | 3:42.23 | |
| C4 men 500 m | sprint | ||
| 7 | AFANASE Vasile | ROU | 1:37.02 |
| Andriev Gheorghe | ROU | 1:37.02 | |
| LEHACI Vasile | ROU | 1:37.02 | |
| Obreja Grigore | ROU | 1:37.02 | |
| C4 men 1.000 m | sprint | ||
| 7 | AFANASE Vasile | ROU | 3:27.92 |
| Obreja Grigore | ROU | 3:27.92 | |
| ZGURSCHI Petru | ROU | 3:27.92 | |
| SERGHEI Jean | ROU | 3:27.92 | |
1988 OG Seoul, KOR
| K2 men 500 m | sprint | ||
| 5 | STOIAN Daniel | ROU | 1:35.96 |
| VELEA Angelin | ROU | 1:35.96 | |
| K2 men 1.000 m | sprint | ||
| 6 | STOIAN Daniel | ROU | 3:35.75 |
| VELEA Angelin | ROU | 3:35.75 | |
| C1 men 500 m | sprint | ||
| 6 | MACARENCU Aurel | ROU | 2:00.98 |
| C1 men 1.000 m | sprint | ||
| 5 | MACARENCU Aurel | ROU | 4:21.72 |
| C2 men 500 m | sprint | ||
| 7 | Obreja Grigore | ROU | 1:45.84 |
| Andriev Gheorghe | ROU | 1:45.84 | |