Search in results
2019 EG Minsk, BLR
| C2 men 1.000 m | sprint | ||
| 1 | CHIRILA Catalin | ROU | 03:40.919 |
| Mihalachi Victor | ROU | 03:40.919 | |
2018 WCh Montemor, POR
| K2 women 1.000 m | sprint | ||
| 5 | CIUR Roxana | ROU | 03:52.695 |
| Meroniac Elena | ROU | 03:52.695 | |
| C2 men 200 m | sprint | ||
| 7 | Stoian Gheorghe-Alexandru | ROU | 00:41.323 |
| DIBA Constantin | ROU | 00:41.323 | |
| C2 men 500 m | sprint | ||
| 7 | CARP Leonid | ROU | 01:42.650 |
| Mihalachi Victor | ROU | 01:42.650 | |
| C2 men 1.000 m | sprint | ||
| 9 | CARP Leonid | ROU | 03:52.532 |
| Mihalachi Victor | ROU | 03:52.532 | |
| C4 men 500 m | sprint | ||
| 5 | CHIRILA Catalin | ROU | 01:37.700 |
| Stoian Gheorghe-Alexandru | ROU | 01:37.700 | |
| DIBA Constantin | ROU | 01:37.700 | |
| STRAT Stefan Andrei | ROU | 01:37.700 | |
2018 WCh Prada, POR
| K1 men | marathon | ||
| 23 | Costea Dan | ROU | -1L |
| K1 women | marathon | ||
| 17 | CAMINESCU Florentina | ROU | 02:27:26.70 |
2018 ECh Belgrade, SRB
| K2 women 1.000 m | sprint | ||
| 4 | Lauric Irina | ROU | 03:36.944 |
| CAMINESCU Florentina | ROU | 03:36.944 | |
| K4 men 500 m | sprint | ||
| 8 | LULCIUC Cosmin | ROU | 01:22.129 |
| ALBISORU Razvan | ROU | 01:22.129 | |
| CIOCAN Aurelian | ROU | 01:22.129 | |
| CICAL Sorin | ROU | 01:22.129 | |