Search in results
1994 WCh Mexico City, MEX
| K4 women 500 m | sprint | ||
| 5 | Toms Sande | ROU | 1:38.452 |
| Simion Carmen | ROU | 1:38.452 | |
| Iordache Viorica | ROU | 1:38.452 | |
| Bene Mihaela | ROU | 1:38.452 | |
| K4 men 1.000 m | sprint | ||
| 7 | STOIAN Daniel | ROU | 3:06.784 |
| Petcu Sorin | ROU | 3:06.784 | |
| Magyar Geza | ROU | 3:06.784 | |
| Serban Romica | ROU | 3:06.784 | |
| C1 men 1.000 m | sprint | ||
| 3 | Partnoi Victor | ROU | 4:10.424 |
| C2 men 200 m | sprint | ||
| 5 | Andriev Gheorghe | ROU | 41.008 |
| Obreja Grigore | ROU | 41.008 | |
| C2 men 500 m | sprint | ||
| 1 | Andriev Gheorghe | ROU | 1:47.780 |
| Obreja Grigore | ROU | 1:47.780 | |
| C2 men 1.000 m | sprint | ||
| 7 | Andriev Gheorghe | ROU | 3:56.676 |
| Obreja Grigore | ROU | 3:56.676 | |
| C4 men 200 m | sprint | ||
| 4 | Glavan Marcel | ROU | 36.132 |
| Borsan Antonel | ROU | 36.132 | |
| Pasca Cosmin | ROU | 36.132 | |
| Popescu Florin | ROU | 36.132 | |
| C4 men 500 m | sprint | ||
| 2 | Glavan Marcel | ROU | 1:30.480 |
| Borsan Antonel | ROU | 1:30.480 | |
| Pasca Cosmin | ROU | 1:30.480 | |
| Popescu Florin | ROU | 1:30.480 | |
| C4 men 1.000 m | sprint | ||
| 2 | Glavan Marcel | ROU | 3:29.872 |
| Borsan Antonel | ROU | 3:29.872 | |
| Pasca Cosmin | ROU | 3:29.872 | |
| Popescu Florin | ROU | 3:29.872 | |
1993 WCh Copenhagen, DEN
| K1 men 1.000 m | sprint | ||
| 3 | Popescu Marin | ROU | 3:44.70 |