Search in results
2001 ECh Milano, ITA
| C2 men 1.000 m | sprint | ||
| 1 | Pricop Mitica | ROU | 3:36.320 |
| Popescu Florin | ROU | 3:36.320 | |
| C4 men 200 m | sprint | ||
| 2 | Pricop Mitica | ROU | 34.364 |
| Popescu Florin | ROU | 34.364 | |
| Vartolomei Mikhail | ROU | 34.364 | |
| Averian Ionel | ROU | 34.364 | |
| C4 men 500 m | sprint | ||
| 2 | Anisim Iosif | ROU | 1:32.582 |
| Popescu Florin | ROU | 1:32.582 | |
| Averian Ionel | ROU | 1:32.582 | |
| Vartolomei Mikhail | ROU | 1:32.582 | |
| C4 men 1.000 m | sprint | ||
| 4 | Anisim Iosif | ROU | 3:18.831 |
| Marcov Chiriac | ROU | 3:18.831 | |
| Averian Ionel | ROU | 3:18.831 | |
| Vartolomei Mikhail | ROU | 3:18.831 | |
2001 ECh Gyor, HUN
| K1 men 36,6 km | marathon | ||
| 27 | MOLNAR Raimond | ROU | 03:14:22,57 |
| C1 men 36,6 km | marathon | ||
| 6 | PETRE Condrat | ROU | 03:19:04,70 |
| C2 men 36,6 km | marathon | ||
| 4 | POPA Vasile | ROU | 03:06:30,00 |
| Popa Constantin | ROU | 03:06:30,00 | |
2000 OG Sydney, AUS
| K2 women 500 m | sprint | ||
| 4 | Limbau Mariana | ROU | 1:59.264 |
| Ionita Raluca | ROU | 1:59.264 | |
| K4 women 500 m | sprint | ||
| 3 | Ionita Raluca | ROU | 1:37.010 |
| Limbau Mariana | ROU | 1:37.010 | |
| Radu Elena | ROU | 1:37.010 | |
| Toma Sanda | ROU | 1:37.010 | |
| C2 men 500 m | sprint | ||
| 3 | Popescu Florin | ROU | 1:54.260 |
| Pricop Mitica | ROU | 1:54.260 | |