Search in results
2001 WCh Poznan, POL
| K4 women 1.000 m | sprint | ||
| 4 | Mateescu Anca | ROU | 3:26.532 |
| Huidu Elena | ROU | 3:26.532 | |
| Vulpes Florica | ROU | 3:26.532 | |
| Rusanescu Lidia | ROU | 3:26.532 | |
| C1 men 500 m | sprint | ||
| 6 | Simioncencu Silviu | ROU | 1:56.901 |
| C2 men 200 m | sprint | ||
| 2 | Averian Ionel | ROU | 36.762 |
| Vartolomei Mikhail | ROU | 36.762 | |
| C2 men 500 m | sprint | ||
| 3 | Pricop Mitica | ROU | 1:44.791 |
| Popescu Florin | ROU | 1:44.791 | |
| C2 men 1.000 m | sprint | ||
| 6 | Pricop Mitica | ROU | 4:43.415 |
| Popescu Florin | ROU | 4:43.415 | |
| C4 men 200 m | sprint | ||
| 4 | Pricop Mitica | ROU | 34.279 |
| Popescu Florin | ROU | 34.279 | |
| Averian Ionel | ROU | 34.279 | |
| Vartolomei Mikhail | ROU | 34.279 | |
| C4 men 500 m | sprint | ||
| 1 | Anisim Iosif | ROU | 1:35.810 |
| Popescu Florin | ROU | 1:35.810 | |
| Vartolomei Mikhail | ROU | 1:35.810 | |
| Averian Ionel | ROU | 1:35.810 | |
| C4 men 1.000 m | sprint | ||
| 3 | Anisim Iosif | ROU | 3:25.569 |
| Marcov Chiriac | ROU | 3:25.569 | |
| Averian Ionel | ROU | 3:25.569 | |
| Vartolomei Mikhail | ROU | 3:25.569 | |
2001 ECh Milano, ITA
| K2 women 200 m | sprint | ||
| 5 | Rusanescu Lidia | ROU | 40.137 |
| Alistrah Anna | ROU | 40.137 | |
| K2 women 1.000 m | sprint | ||
| 7 | Huidu Elena | ROU | 3:44.287 |
| Mateescu Anca | ROU | 3:44.287 | |