Search in results
2003 WCh Gainesville, USA
| K4 men 500 m | sprint | ||
| 2 | Curuzan Vasile | ROU | 1:21.353 |
| Baban Marian | ROU | 1:21.353 | |
| Ceausu Alexandru | ROU | 1:21.353 | |
| Serban Romica | ROU | 1:21.353 | |
| K4 women 500 m | sprint | ||
| 8 | Vulpes Florica | ROU | 1:36.063 |
| Petcu Georgeta Valentina | ROU | 1:36.063 | |
| Rusanescu Lidia | ROU | 1:36.063 | |
| Rusanescu Lavinia | ROU | 1:36.063 | |
| K4 women 1.000 m | sprint | ||
| 6 | Petcu Georgeta Valentina | ROU | 3:21.194 |
| Rusanescu Lidia | ROU | 3:21.194 | |
| Beres Rita Otilia | ROU | 3:21.194 | |
| Ciurescu Alina | ROU | 3:21.194 | |
| C1 men 500 m | sprint | ||
| 8 | Mironcic Florin | ROU | 1:50.695 |
| C2 men 500 m | sprint | ||
| 3 | Simioncencu Silviu | ROU | 1:40.824 |
| Popescu Florin | ROU | 1:40.824 | |
| C2 men 1.000 m | sprint | ||
| 1 | Simioncencu Silviu | ROU | 3:34.932 |
| Popescu Florin | ROU | 3:34.932 | |
| C4 men 200 m | sprint | ||
| 4 | Simioncencu Silviu | ROU | 35.610 |
| Pricop Mitica | ROU | 35.610 | |
| Popescu Florin | ROU | 35.610 | |
| Condrat Petre | ROU | 35.610 | |
| C4 men 500 m | sprint | ||
| 2 | Simioncencu Silviu | ROU | 1:32.022 |
| Popescu Florin | ROU | 1:32.022 | |
| Pricop Mitica | ROU | 1:32.022 | |
| Condrat Petre | ROU | 1:32.022 | |
| C4 men 1.000 m | sprint | ||
| 4 | Ciur Petru Claudiu | ROU | 3:24.470 |
| Cuculici Andrei | ROU | 3:24.470 | |
| Mironcic Florin | ROU | 3:24.470 | |
| Condrat Petre | ROU | 3:24.470 | |
2002 WCh Sevilla, ESP
| K2 women 200 m | sprint | ||
| 5 | Rusanescu Lidia | ROU | 38.677 |
| Ciobanu Mariana | ROU | 38.677 | |